Glass Ferrule For a Fiber Holding
Core Options:
Single-Core
Dual-Core
Multi-Core
Entrance Hole (Lead): Customizable
Shape of Fiber Glass Capillary
Round Glass Fiber Ferrule
Rectangular Glass Fiber Ferrule
Square Glass Fiber Ferrule
| Single Core Fiber Capillary | ||
| Name | Size | Tolerance |
| Out diameter | 0.8 to 5.5mm | ±0.05 |
| Inner diameter | 0.120-0.3mm | ±0.002 |
| Length | 3 to 20mm | ±0.2 |
| Length With | 0.75mm | ±0.2 |
| Lead Depth | 1.5mm | ±0.5 |
| Application | AWG,PLC | |
| Rectangular Fiber Capillary | ||
| Name | Size | Tolerance |
| Length | 1.25/1.4/1.45/2.0/2.5 | ±0.05 |
| Inner diameter | 0.127 | ±0.002 |
| Length | 3-20mm | ±0.2 |
| Length With | 0.6mm | ±0.2 |
| Lead Depth | 1.0mm | ±0.5 |
| Application | AWG,PLC | |
| Square Fiber Capillary | ||
| Name | Size | Tolerance |
| OD | 1.5*1.5 | ±0.05 |
| 1.25*1.25 | ||
| 2.5*2.5 | ||
| ID | 0.127-2.2 | +0.002/-0.001 |
| Length | 2-15mm | ±0.2 |
| Length With | 3-30mm | |
| Lead Depth | 1.0±0.5mm | |
| Application | AWG,PLC | |
We can customize the size and shape according to the customer's required drawings.
Applications:
Our glass ferrules and fiber glass capillaries are ideal for a variety of applications in scientific research, medical devices, industrial processes, and more.

Name: Jake Wang
Mobile:+86 16725261381
Whatsapp:+8616725261381
Email:sales@lygglass.com
Add:Pingming Town Resident Industrial Park, Donghai County, Lianyungang City, Jiangsu Province