Custom Made Multiple Channels Fiber Opitc V Groove for Fiber Opitc Module
| Specifications | ||||||||
| Type | Material | Pitch | Single Pitcholerance(mm | Total PitchTolerance | Size | |||
| Length | Width | Height | ||||||
| 2 CH | Quartz, Pyrex, Tempax | 250um | (+/- 0.0005) | (+/-0.0005 ) | 10 | 2.5 | 1.5 |
Size can be customized according to customer's requirement |
| 4 CH | (+/-0.0005 ) | 10 | 2.5 | 1.5 | ||||
| 8 CH | (+/-0.0005 ) | 12 | 2.5 | 1.5 | ||||
| 127um | (+/-0.0005 ) | 12 | 2.5 | 1.5 | ||||
| 16 CH | (+/-0.0007 ) | 12 | 3.5 | 1.5 | ||||
| 32 CH | (+/-0.0008 ) | 12 | 5.7 | 1.5 | ||||
| 64 CH | (+/-0.0008 ) | 12 | 9.8 | 1.5 | ||||
| 96 CH | (+/-0.001 ) | 13.7 | 12 | 1.5 | ||||
| 128 CH | (+/-0.0012 ) | 10 | 15 | 1.5 | ||||
Our company has gathered the first-class team with more than ten years'experience in cutting industry whichcan accept the special requirements of customers and carry out customized production.All Japanese DlscO Cutting Equipment: DAD3350,DAD3430First-class quality control and clean operation workshop
Application: planar waveguide device, active device fiber array, multi-channel device construction.
Name: Jake Wang
Mobile:+86 16725261381
Whatsapp:+8616725261381
Email:sales@lygglass.com
Add:Pingming Town Resident Industrial Park, Donghai County, Lianyungang City, Jiangsu Province