Candela Laser Head Flow Tubes
| Material | Fused Quartz |
| Surface Quality: | 80-50 |
| Density | 2.2g/cm2 |
| Compression Strength | >1.0*109Pa(N/m2) |
| Coefficient of Thermal Expansion | 5.4*10-7cm/cm°C |
| Thermal Conductivity | LOW |
| Specific Heat | 640J/kg°C |
| Softening point | 1600°C |
| Annealing point | 1050°C |
| Dimension Tolerance: | ±0.1mm |
Name: Jake Wang
Mobile:+86 16725261381
Whatsapp:+8616725261381
Email:sales@lygglass.com
Add:Pingming Town Resident Industrial Park, Donghai County, Lianyungang City, Jiangsu Province